Property Attributes
- MLS#26040889
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityAlto
- AreaBowne Twp
- NeighborhoodBowne Twp
- Zip49302
- StyleSingle Family Residence
- Year Built2010
- Taxes$ 3856
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1458
- Lot Size0.15 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to this thoughtfully updated home in the desirable Alto Meadows community! Offering 3 bedrooms, 2 full baths, and an open, functional floor plan, this move-in-ready home blends modern updates with everyday comfort. The bright, open main living area is filled with natural light and features a new electric fireplace, stylish accent walls, fresh interior paint, updated lighting, and a spacious kitchen that's perfect for gathering with family and friends. The spacious primary bedroom offers a walk-in closet and convenient access to the full bath, completing the upper level. The finished lower level provides even more living space with two additional bedrooms, a second full bath, and a warm, inviting family room—ideal for entertaining, game nights, or a quiet place to unwind. Step outside to enjoy the private, fully fenced backyard, offering plenty of room for kids, pets, gardening, or summer barbecues. Additional improvements, including newer flooring, a newer furnace, and water heater, provide added value and peace of mind. Located in the highly sought-after Lowell School District, this home also offers the convenience of HOA-covered water, trash, and snow removal. With tasteful updates throughout, low-maintenance living, and a convenient location, this home is ready for its next owners. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Alto Elementary School | Lowell Middle School | Lowell Senior High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $329,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 165.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other,Water,Trash,Snow Removal,Sewer |
| Construction Materials | Vinyl Siding |
| Year Built | 2010 |
| Stories Count | 2 |
| Township | Bowne Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Monthly |
| County | Kent |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pets Allowed |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Alto Meadows |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | Alto |
| High School District | Lowell |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3856.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26040889 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 121905 |
| MobileHomeRemainsYN | No |
| Legal Description | BOWNE TOWNSHIP UNIT NO.17 ALTO MEADOWS |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Center Island,Eat-in Kitchen |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Screens,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Corner Lot |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 729.0 |
| Lot Dimensions | 100X30X40X100X70 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 9:35 PM UTC